Previous | Next | Back |
Listing: 1 of 1 | Updated 7 minutes ago |
Welcome to this exquisite, newly built Colonial with HW floors, an open layout and premium finishes! Bathed in natural light, the spacious interior features generously sized bedrooms with expansive walk-in closets. The master bed with a large ensuite bath, custom closet, and French doors abuts a bonus room, suited for a home office or private study. The gourmet kitchen with quartz countertops showcases a large island, wet bar with a wine fridge, and walk-in pantry with custom shelving and a second beverage cooler. Cozy up by the fireplace in the family room on chilly evenings. A large bedroom, full bath, and bonus space make up the finished basement, with access to the patio and peaceful backyard. The attic offers 600+ sq ft, ready to be finished. Book a private tour today to explore this exceptional new home, located just minutes from Foster's Pond, Goldsmith Woodlands, Harold Parker State Forest, and only 20 miles from Boston!
General Information for 40 Boston Rd Andover, MA 01810 |
|
Town | Andover |
County | Essex |
Style | Colonial |
SQFT | 4,745 |
Status | Available |
Listing Number | 73357086 (MLSPIN) |
Rooms Information for 40 Boston Rd Andover, MA 01810 |
|
Laundry | Flooring - Stone/Ceramic Tile Electric Dryer Hookup Washer Hookup Sink Second Floor |
Master Bath Features | Yes |
Bedroom 2 | 16X13 Walk-In Closet(s) Flooring - Hardwood Lighting - Overhead |
Bedroom 3 | 15X13 Walk-In Closet(s) Flooring - Hardwood Lighting - Overhead |
Bedroom 4 | 11X13 Walk-In Closet(s) Flooring - Hardwood Lighting - Overhead |
Bedroom 5 | 21X13 Bathroom - Full Walk-In Closet(s) Flooring - Vinyl Lighting - Overhead |
Interior Information for 40 Boston Rd Andover, MA 01810 |
|
Basement | Full Finished Walk-Out Access Interior Entry |
Interior Features | Bathroom - Half Lighting - Overhead Recessed Lighting Bathroom Bonus Room Media Room Wet Bar Walk-up Attic Internet Available - Unknown Tile Vinyl Hardwood Flooring - Stone/Ceramic Tile Flooring - Hardwood Flooring - Vinyl |
Heating | Forced Air Propane |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Water Heater Tankless Water Heater Range Dishwasher Disposal Refrigerator Wine Refrigerator |
Exterior Information for 40 Boston Rd Andover, MA 01810 |
|
Lot Size | 0.32 acres |
Lot Description | Wooded Level |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 2 Attached Garage Door Opener Paved Drive Off Street Paved |
Lot | Wooded Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Patio Rain Gutters Professional Landscaping Sprinkler System |
Neighborhood Information for 40 Boston Rd Andover, MA 01810 |
|
Neighborhood Amenities | Shopping Walk/Jog Trails Conservation Area Highway Access House of Worship Private School Public School |
Miscellaneous Information for 40 Boston Rd Andover, MA 01810 |
|
Association Fee | 0 |
Comp | Buyer Agency Compensation:2 Buyer Agency Compensation Type:% Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Gross/Full Sale Price Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 6,777 |
Avg Price | $948,676 |
Avg Days Listed | 95 |
Total New Listings | 9 |
House | Data |
---|---|
Units | 12,480 |
Avg Price | $1,279,526 |
Avg Days Listed | 80 |
Total New Listings | 34 |
Multi-Family | Data |
---|---|
Units | 2,056 |
Avg Price | $1,287,909 |
Avg Days Listed | 100 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 7 minutes ago |